Athanasios GARAVELIS
-
NATIONALITY
Greek
-
WEIGHT
82
-
PLAYER POSITION
Goalkeeper
-
HEIGHT
190
-
BIRTH DATE / AGE
1992-08-06 / 29 years
-
NATIONAL TEAM
-
TEAM
Lamia
-
END OF CONTRACT
CAREER STATISTICS
SEASON | CLUB | ![]() |
![]() |
---|---|---|---|
2016/17 | Panthrakikos | 13 | |
2016/17 | Panegialeios F.C. | 21 | |
2017/18 | Xanthi | 3 | |
2018/19 | Xanthi | ||
2019/20 | Volos FC | 13 |
SEASONS:
2017/2018
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
28/11/2018 | Greek Cup | Panserraikos vs Xanthi | 1:2 | 90" | 0" | 0 |
07/05/2018 | Super League | Panathinaikos vs Xanthi | 1:2 | 90" | 0" | 0 |
25/10/2017 | Greek Cup | Ergotelis vs Xanthi | 2:4 | 90" | 0" | 0 |
2016/2017
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
11/06/2017 | Football League | Trikala vs Panegialeios F.C. | 1:0 | 90" | 0" | 0 |
21/05/2017 | Football League | Panegialeios F.C. vs Chania | 1:0 | 90" | 0" | 0 |
14/05/2017 | Football League | Aiginiakos F.C. vs Panegialeios F.C. | 1:1 | 90" | 0" | 0 |
07/05/2017 | Football League | Anagennisi Karditsa vs Panegialeios F.C. | 1:1 | 90" | 0" | 0 |
30/04/2017 | Football League | Panegialeios F.C. vs A.E. Sparti | 2:4 | 90" | 0" | 0 |
13/04/2017 | Football League | Panegialeios F.C. vs Aris | 0:1 | 90" | 0" | 0 |
09/04/2017 | Football League | Lamia vs Panegialeios F.C. | 1:0 | 90" | 0" | 0 |
02/04/2017 | Football League | Panegialeios F.C. vs OFI | 0:3 | 90" | 0" | 0 |
26/03/2017 | Football League | Acharnaikos vs Panegialeios F.C. | 0:0 | 90" | 0" | 0 |
22/03/2017 | Football League | Panegialeios F.C. vs Panserraikos | 1:1 | 90" | 0" | 0 |
19/03/2017 | Football League | Agrotikos Asteras vs Panegialeios F.C. | 1:1 | 90" | 0" | 0 |
11/03/2017 | Football League | Panegialeios F.C. vs Apollon | 0:0 | 90" | 0" | 0 |
05/03/2017 | Football League | Panegialeios F.C. vs Kallithea | 2:0 | 90" | 0" | 0 |
26/02/2017 | Football League | Chania vs Panegialeios F.C. | 1:0 | 90" | 0" | 0 |
22/02/2017 | Football League | Panegialeios F.C. vs Trikala | 1:0 | 90" | 0" | 0 |
19/02/2017 | Football League | Panelefsiniakos vs Panegialeios F.C. | 0:0 | 90" | 0" | 0 |
12/02/2017 | Football League | Panegialeios F.C. vs AEL Kalloni | 2:0 | 90" | 0" | 0 |
05/02/2017 | Football League | Kissamikos vs Panegialeios F.C. | 2:1 | 90" | 0" | 0 |
22/01/2017 | Football League | Panserraikos vs Panthrakikos | 0:0 | 90" | 0" | 0 |
18/01/2017 | Football League | Panthrakikos vs Agrotikos Asteras | 0:1 | 90" | 0" | 0 |
08/01/2017 | Football League | Panthrakikos vs Kallithea | 2:1 | 90" | 0" | 0 |
04/01/2017 | Football League | Panthrakikos vs Chania | 0:2 | 90" | 0" | 0 |
22/12/2016 | Football League | Trikala vs Panthrakikos | 3:0 | 90" | 0" | 0 |
18/12/2016 | Football League | Panthrakikos vs Panelefsiniakos | 1:0 | 90" | 0" | 0 |
11/12/2016 | Football League | AEL Kalloni vs Panthrakikos | 1:1 | 90" | 0" | 0 |
04/12/2016 | Football League | Panthrakikos vs Kissamikos | 1:0 | 90" | 0" | 0 |
30/11/2016 | Cup | Panaitolikos vs Panthrakikos | 1:0 | 90" | 0" | 0 |
26/11/2016 | Football League | Aiginiakos F.C. vs Panthrakikos | 2:1 | 90" | 0" | 0 |
06/11/2016 | Football League | Panthrakikos vs Anagennisi Karditsa | 0:0 | 90" | 0" | 0 |
30/10/2016 | Football League | A.E. Sparti vs Panthrakikos | 2:1 | 90" | 0" | 0 |
25/10/2016 | Cup | Panthrakikos vs Kallithea | 3:0 | 90" | 0" | 0 |
2015/2016
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
17/12/2015 | Greek Cup | Panelefsiniakos vs Xanthi | 0:5 | 90" | " |
2014/15
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
10/05/2015 | Super League | Panthrakikos vs Xanthi | 2-0 | 90" | 0" | 0 |
10/05/2015 | Super League | Panthrakikos vs Xanthi | 2:0 | 90" | 0" | 0 |
2013/14
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
vs | 0" | 0" | 0 |
2012/13
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
vs | 0" | 0" | 0 |
2011/12
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
vs | 0" | 0" | 0 |
2010/11
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
vs | 0" | 0" | 0 |
ANALYTICAL MATCH STATISTICS
COMPETITION | 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | 2010/11 |
---|---|---|---|---|---|---|---|---|
Greek Cup | 2/0 | 0/0 | 1/ | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Super League | 1/0 | 0/0 | 0/0 | 2/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Football League | 0/0 | 29/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Cup | 0/0 | 2/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |