main

David STOJICEVIC

  • NATIONALITY

    Austrian

  • WEIGHT

    80  

  • PLAYER POSITION

    Midfield  

  • HEIGHT

    184 

  • BIRTH DATE / AGE

    2001-06-20 / 21 years 

  • NATIONAL TEAM

     

  • TEAM

    FK Rad  

  • END OF CONTRACT

     

DESCRIPTION

2006/10 SV Bürmoos

CAREER STATISTICS

SEASON CLUB image image
2010/11 SV Bürmoos
2011/12 SV Bürmoos
2012/13 FC Red Bull Salzburg
2013/14 FC Red Bull Salzburg
2014/15 FC Red Bull Salzburg
2015/16 FC Red Bull Salzburg
2016/17 USK Anif
2017/18 USK Anif
2018/19 USK Anif
2019/20 USK Anif
2019/20 SK Bischofshofen
2020/21 Salzburger AK 1914 8
2021/22 Salzburger AK 1914 7

SEASONS:

2021/2022
DATE LEAGUE MATCH icon icon icon icon
17/09/2021 Regionalliga West TSV St. Johann vs Salzburger AK 1914 0:0 90" 0" 0
11/09/2021 Regionalliga West Salzburger AK 1914 vs SV Austria Salzburg 0:2 90" 0" 0
07/09/2021 Regionalliga West Salzburger AK 1914 vs TSV St. Johann 1:3 90" 0" 0
03/09/2021 Regionalliga West Salzburger AK 1914 vs SV Kuchl 2:3 85" 86" 0
27/08/2021 Regionalliga West SV Seekirchen vs Salzburger AK 1914 5:1 76" 77" 0
24/08/2021 Regionalliga West Salzburger AK 1914 vs SK Bischofshofen 2:5 70" 71" 0
08/08/2021 Regionalliga West Salzburger AK 1914 vs SV Wals-Grünau 0:0 64" 27" 0
2020/2021
DATE LEAGUE MATCH icon icon icon icon
16/10/2020 Regionalliga West Salzburger AK 1914 vs SV Grödig 0:6 90" 0" 0
10/10/2020 Regionalliga West SV Austria Salzburg vs Salzburger AK 1914 1:0 90" 0" 0
06/10/2020 Regionalliga West TSV St. Johann vs Salzburger AK 1914 1:1 90" 0" 0
03/10/2020 Regionalliga West Salzburger AK 1914 vs SV Wals-Grünau 2:2 24" 67" 0
15/09/2020 Regionalliga West Salzburger AK 1914 vs USK Anif 0:4 90" 0" 0
05/09/2020 Regionalliga West SK Bischofshofen vs Salzburger AK 1914 0:0 32" 59" 0
01/09/2020 Regionalliga West Salzburger AK 1914 vs FC Pinzgau Saalfelden 3:2 57" 58" 0
22/08/2020 Regionalliga West Salzburger AK 1914 vs SV Austria Salzburg 1:2 13" 78" 0

ANALYTICAL MATCH STATISTICS

COMPETITION 2021/22 2020/21
Regionalliga West 7/0 8/0