Dimitris MYRTHIANOS
-
NATIONALITY
Greek
-
WEIGHT
69
-
PLAYER POSITION
Defense
-
HEIGHT
174
-
BIRTH DATE / AGE
1995-08-13 / 27 years
-
NATIONAL TEAM
U19 Greece
-
TEAM
AE Mylopotamou
-
END OF CONTRACT
CAREER STATISTICS
SEASON | CLUB | ![]() |
![]() |
---|---|---|---|
2014/15 | Panathinaikos | ||
2015/16 | Doxa Katokopias | 2 | |
2016/17 | Panthrakikos | 7 | |
2010/11 | Panthiraikos | 9 | |
2017/18 | AE Mylopotamou | 18 | 1 |
SEASONS:
2017/2018
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
24/03/2018 | Gamma Ethniki | P.A.S.A. Irodotos F.C. vs AE Mylopotamou | 1:0 | 90" | 0" | 0 |
18/03/2018 | Gamma Ethniki | A.E. Kifisia F.C. vs AE Mylopotamou | 2:1 | 90" | 0" | 0 |
11/03/2018 | Gamma Ethniki | AE Mylopotamou vs Egaleo F.C. | 4:2 | 90" | 0" | 0 |
04/03/2018 | Gamma Ethniki | Ermis Zonianon vs AE Mylopotamou | 1:1 | 90" | 0" | 0 |
25/02/2018 | Gamma Ethniki | AE Mylopotamou vs Ilisiakos F.C. | 1:0 | 90" | 0" | 0 |
11/02/2018 | Gamma Ethniki | AE Mylopotamou vs Atsalenios | 3:0 | 90" | " | 1 |
04/02/2018 | Gamma Ethniki | AE Mylopotamou vs Fostiras | 1:1 | 49" | 50" | 0 |
21/01/2018 | Gamma Ethniki | Palaiochora F.C. vs AE Mylopotamou | 1:0 | 33" | 58" | 0 |
14/01/2018 | Gamma Ethniki | AE Mylopotamou vs Agios Ierotheos | 2:2 | 90" | 0" | 0 |
07/01/2018 | Gamma Ethniki | A.O Ierapetras vs AE Mylopotamou | 1:0 | 90" | 0" | 0 |
17/12/2017 | Gamma Ethniki | AE Mylopotamou vs P.A.S.A. Irodotos F.C. | 0:0 | 90" | 0" | 0 |
10/12/2017 | Gamma Ethniki | AE Mylopotamou vs A.E. Kifisia F.C. | 1:0 | 90" | 0" | 0 |
03/12/2017 | Gamma Ethniki | Egaleo F.C. vs AE Mylopotamou | 1:0 | 90" | 0" | 0 |
19/11/2017 | Gamma Ethniki | AE Mylopotamou vs Ermis Zonianon | 1:1 | 90" | 0" | 0 |
12/11/2017 | Gamma Ethniki | Ilisiakos F.C. vs AE Mylopotamou | 2:0 | 90" | 0" | 0 |
22/10/2017 | Gamma Ethniki | Atsalenios vs AE Mylopotamou | 2:0 | 90" | 0" | 0 |
08/10/2017 | Gamma Ethniki | AE Mylopotamou vs Palaiochora F.C. | 1:1 | 90" | 0" | 0 |
01/10/2017 | Gamma Ethniki | AO Agios Ierotheos vs AE Mylopotamou | 3:3 | 90" | 0" | 0 |
2016/2017
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
07/05/2017 | Gamma Ethniki | Panthiraikos vs Thyella Rafina F.C. | 1:1 | 25" | 66" | 0 |
30/04/2017 | Gamma Ethniki | Ergotelis vs Panthiraikos | 2:0 | 90" | 0" | 0 |
23/04/2017 | Gamma Ethniki | Panthiraikos vs A.E. Kifisia F.C. | 4:1 | 49" | 42" | 0 |
09/04/2017 | Gamma Ethniki | Ermis Zonianon vs Panthiraikos | 2:1 | 41" | 50" | 0 |
02/04/2017 | Gamma Ethniki | Agios Ierotheos vs Panthiraikos | 2:0 | 54" | 55" | 0 |
19/03/2017 | Gamma Ethniki | Panthiraikos vs Ethnikos Piraeus | 1:1 | 90" | 0" | 0 |
12/03/2017 | Gamma Ethniki | A.E.E.K INKA vs Panthiraikos | 0:2 | 45" | 46" | 0 |
05/03/2017 | Gamma Ethniki | Panthiraikos vs Ilisiakos F.C. | 2:1 | 8" | 83" | 0 |
25/02/2017 | Gamma Ethniki | Panthiraikos vs Atsalenios | 1:3 | 25" | 66" | 0 |
04/12/2016 | Football League | Panthrakikos vs Kissamikos | 1:0 | 78" | 79" | 0 |
30/11/2016 | Cup | Panetolikos vs Panthrakikos | 1:0 | 90" | 0" | 0 |
26/11/2016 | Football League | Aiginiakos F.C. vs Panthrakikos | 2:1 | 52" | 53" | 0 |
06/11/2016 | Football League | Panthrakikos vs Anagennisi Karditsa | 0:0 | 90" | 0" | 0 |
04/11/2016 | Football League | Panthrakikos vs Kissamikos | 1:0 | 78" | 79" | 0 |
30/10/2016 | Football League | A.E. Sparti vs Panthrakikos | 2:1 | 90" | 0" | 0 |
25/10/2016 | Cup | Panthrakikos vs Kallithea | 3:0 | 90" | 0" | 0 |
2015/2016
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
15/05/2016 | A Katigoria | Aris vs Doxa Katokopias | 4:3 | 90" | 0" | 0 |
08/05/2016 | A Katigoria | Doxa Katokopias vs Ermis | 2:2 | 51" | 52" | 0 |
2013/14
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
02/06/2014 | U19 EURO | Wales vs Greece | 3-0 | 90" | 0" | 0 |
30/05/2014 | U19 EURO | Greece vs Belgium | 2-4 | 90" | 0" | 0 |
28/05/2014 | U19 EURO | Portugal vs Greece | 3-0 | 90" | 0" | 0 |
07/05/2014 | Under - 19 Friendly | Greece vs Cyprus | 1-0 | 55" | 0" | 0 |
2012/13
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Wales vs Greece | " | " |
2011/12
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
vs | 0" | 0" | 0 |
2010/11
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
vs | 0" | 0" | 0 |
ANALYTICAL MATCH STATISTICS
COMPETITION | 2017/18 | 2016/17 | 2015/16 | 2013/14 | 2012/13 | 2011/12 | 2010/11 |
---|---|---|---|---|---|---|---|
Gamma Ethniki | 18/1 | 9/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Football League | 0/0 | 5/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Cup | 0/0 | 2/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
A Katigoria | 0/0 | 0/0 | 2/0 | 0/0 | 0/0 | 0/0 | 0/0 |
U19 EURO | 0/0 | 0/0 | 0/0 | 3/0 | 0/0 | 0/0 | 0/0 |
Under - 19 Friendly | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 |