Henri ANIER
-
NATIONALITY
Estonian
-
WEIGHT
71
-
PLAYER POSITION
Attack
-
HEIGHT
180
-
BIRTH DATE / AGE
1990-12-17 / 28 years
-
NATIONAL TEAM
Estonia
-
TEAM
Suwon FC
-
END OF CONTRACT
CAREER STATISTICS
SEASON | CLUB | ![]() |
![]() |
---|---|---|---|
2010 | FC Flora | 16 | 13 |
2011 | FC Flora | 31 | 21 |
2012 | Viking FK | 16 | 1 |
2013 | Viking FK | ||
2013 | Fredrikstad FK | 13 | 3 |
2013/14 | Motherwell F.C. | 33 | 9 |
2014/15 | FC Erzgebirge Aue | 6 | |
2014/15 | Dundee United F.C | 12 | 1 |
2015/16 | Dundee United F.C | 7 | 1 |
2015/16 | Hibernian F.C. | 3 | |
2016/17 | Dundee United F.C | 1 | |
2016 | Kalmar FF | 9 | 1 |
2016/17 | Inverness Caledonian Thistle F.C. | 13 | |
2017 | FC Lahti | 14 | 6 |
2018 | FC Lahti | 31 | 5 |
2019 | Suwon FC |
SEASONS
ANALYTICAL MATCH STATISTICS
COMPETITION |
---|