Henri ANIER
-
NATIONALITY
Estonian
-
WEIGHT
71
-
PLAYER POSITION
Attack
-
HEIGHT
180
-
BIRTH DATE / AGE
1990-12-17 / 30 years
-
NATIONAL TEAM
Estonia
-
TEAM
Go Ahead Eagles
-
END OF CONTRACT
CAREER STATISTICS
SEASON | CLUB | ![]() |
![]() |
---|---|---|---|
2010 | FC Flora | 16 | 13 |
2011 | FC Flora | 31 | 21 |
2012 | Viking FK | 16 | 1 |
2013 | Viking FK | ||
2013 | Fredrikstad FK | 13 | 3 |
2013/14 | Motherwell F.C. | 33 | 9 |
2014/15 | FC Erzgebirge Aue | 6 | |
2014/15 | Dundee United F.C | 12 | 1 |
2015/16 | Dundee United F.C | 7 | 1 |
2015/16 | Hibernian F.C. | 3 | |
2016/17 | Dundee United F.C | 1 | |
2016 | Kalmar FF | 9 | 1 |
2016/17 | Inverness Caledonian Thistle F.C. | 13 | |
2017 | FC Lahti | 14 | 6 |
2018 | FC Lahti | 31 | 5 |
2019 | Suwon FC | 24 | 4 |
2019/20 | Go Ahead Eagles | 2 |
SEASONS:
2019
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
21/02/2020 | Eerste Divisie | Go Ahead Eagles vs NEC Nijmegen | 2:1 | 15" | 76" | 0 |
16/02/2020 | Eerste Divisie | MVV Maastricht vs Go Ahead Eagles | 3:0 | 24" | 67" | 0 |
14/11/2019 | Friendly Match | Ukraine vs Estonia | 1:0 | 70" | 71" | 0 |
09/11/2019 | K League 2 | Suwon FC vs Bucheon FC 1995 | 1:2 | 45" | 46" | 0 |
03/11/2019 | K League 2 | Ansan Greeners FC vs Suwon FC | 1:2 | 8" | 83" | 1 |
20/10/2019 | K League 2 | Suwon FC vs Seoul E-Land FC | 1:1 | 88" | 89" | 1 |
05/10/2019 | K League 2 | Busan IPark vs Suwon FC | 2:0 | 17" | 74" | 0 |
02/10/2019 | K League 2 | Jeonnam Dragons FC vs Suwon FC | 3:2 | 90" | 0" | 0 |
28/09/2019 | K League 2 | Suwon FC vs Asan Mugunghwa FC | 2:2 | 90" | 0" | 0 |
21/09/2019 | K League 2 | Suwon FC vs Daejeon Citizen FC | 2:2 | 22" | 69" | 0 |
01/09/2019 | K League 2 | Suwon FC vs Jeonnam Dragons FC | 2:2 | 90" | 0" | 0 |
26/08/2019 | K League 2 | Asan Mugunghwa FC vs Suwon FC | 1:1 | 90" | 0" | 0 |
17/08/2019 | K League 2 | Suwon FC vs Ansan Greeners FC | 2:3 | 14" | 77" | 0 |
04/08/2019 | K League 2 | Suwon FC vs FC Anyang | 1:1 | 34" | 0" | 0 |
27/07/2019 | K League 2 | Gwangju FC vs Suwon FC | 2:0 | 9" | 82" | 0 |
13/07/2019 | K League 2 | Suwon FC vs Busan IPark | 0:1 | 75" | 76" | 0 |
24/06/2019 | K League 2 | Suwon FC vs Gwangju FC | 0:2 | 45" | 46" | 0 |
15/06/2019 | K League 2 | Suwon FC vs Asan Mugunghwa FC | 2:0 | 2" | 89" | 0 |
11/05/2019 | K League 2 | Jeonnam Dragons FC vs Suwon FC | 1:2 | 90" | 0" | 1 |
05/05/2019 | K League 2 | Suwon FC vs Seoul E-Land FC | 3:1 | 59" | 60" | 1 |
02/04/2019 | K League 2 | Asan Mugunghwa FC vs Suwon FC | 1:2 | 63" | 64" | 0 |
26/03/2019 | Friendly Match | Gibraltar vs Estonia | 0:1 | 20" | 71" | 0 |
21/03/2019 | EURO | Northern Ireland vs Estonia | 2:0 | 75" | 76" | 0 |
16/03/2019 | K League 2 | Suwon FC vs Ansan Greeners FC | 2:1 | 90" | 0" | 0 |
09/03/2019 | K League 2 | Suwon FC vs Busan IPark | 1:2 | 66" | 67" | 0 |
02/03/2019 | K League 2 | Bucheon FC 1995 vs Suwon FC | 1:0 | 90" | 0" | 0 |
ANALYTICAL MATCH STATISTICS
COMPETITION | 2019 |
---|---|
Eerste Divisie | 2/0 |
Friendly Match | 2/0 |
K League 2 | 21/4 |
EURO | 1/0 |