José Luís MENDES LOPES (ZEZINHO)
-
NATIONALITY
Guinea-Bissau
-
WEIGHT
73
-
PLAYER POSITION
Midfield
-
HEIGHT
176
-
BIRTH DATE / AGE
1992-09-23 / 29 years
-
NATIONAL TEAM
Guinea-Bissau
-
TEAM
FK Senica
-
END OF CONTRACT
CAREER STATISTICS
SEASON | CLUB | ![]() |
![]() |
---|---|---|---|
2010/11 | SCP Sporting | ||
2011/12 | SCP Sporting | ||
2011/12 | Atlètico | 23 | |
2012/13 | Sporting B | 25 | |
2012/13 | SCP Sporting | 2 | |
2013/14 | Sporting B | 3 | |
2013/14 | SCP Sporting | ||
2013/14 | Veria | 25 | |
2014/15 | AEL Limassol | 2 | |
2014/15 | Sporting B | 4 | |
2015/16 | Sporting B Guinea-Bissau | 29 | 6 |
2016/17 | Levadiakos Guinea-Bissau | 25 |
SEASONS:
2016/2017
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
10/06/2017 | Nations Cup | Guinea-Bissau vs Namibia | 1:0 | 79" | 80" | 0 |
05/04/2017 | Super League | Iraklis vs Levadiakos | 1:0 | 73" | 74" | 0 |
25/03/2017 | Friendly Match | South Africa vs Guinea-Bissau | 3:1 | 80" | 81" | 0 |
19/03/2017 | Super League | Xanthi vs Levadiakos | 2:2 | 6" | 85" | 0 |
13/03/2017 | Super League | Levadiakos vs Asteras Tripolis | 1:1 | 69" | 70" | 0 |
04/03/2017 | Super League | Panaitolikos vs Levadiakos | 2:0 | 3" | 88" | 0 |
20/02/2017 | Super League | Larissa vs Levadiakos | 2:1 | 90" | 0" | 0 |
01/02/2017 | Cup | AEK Athens vs Levadiakos | 6:0 | 90" | 0" | 0 |
22/01/2017 | Nations Cup | vs Burkina Faso | 0:2 | 90" | 0" | 0 |
18/01/2017 | Nations Cup | Cameroon vs | 2:1 | 90" | 0" | 0 |
14/01/2017 | Nations Cup | Gabon vs | 1:1 | 90" | 0" | 0 |
18/12/2016 | Super League | Levadiakos vs Panionios | 1:4 | 90" | 0" | 0 |
13/12/2016 | Cup | Kissamikos vs Levadiakos | 1:1 | 76" | 77" | 0 |
10/12/2016 | Super League | AEK Athens vs Levadiakos | 4:0 | 90" | 0" | 0 |
04/12/2016 | Super League | Olympiacos vs Levadiakos | 4:0 | 90" | 0" | 0 |
01/12/2016 | Cup | Levadiakos vs Panserraikos | 3:1 | 90" | 0" | 0 |
27/11/2016 | Super League | Levadiakos vs Iraklis | 3:0 | 60" | 61" | 0 |
23/11/2016 | Super League | PAS Giannina vs Levadiakos | 0:0 | 86" | 87" | 0 |
05/11/2016 | Super League | Levadiakos vs Xanthi | 1:1 | 89" | 90" | 0 |
30/10/2016 | Super League | Asteras Tripolis vs Levadiakos | 1:0 | 90" | 0" | 0 |
26/10/2016 | Cup | Panionios vs Levadiakos | 0:0 | 90" | 0" | 0 |
23/10/2016 | Super League | Levadiakos vs Panaitolikos | 2:1 | 81" | " | 0 |
01/10/2016 | Super League | Levadiakos vs Larissa | 1:1 | 90" | 0" | 0 |
25/09/2016 | Super League | Levadiakos vs Kerkyra | 2:1 | 84" | 85" | 0 |
17/09/2016 | Super League | Platanias Chania vs Levadiakos | 3:2 | 90" | 0" | 0 |
10/09/2016 | Super League | Levadiakos vs Panathinaikos | 0:3 | 90" | 0" | 0 |
2015/2016
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
14/05/2016 | Segunda Liga | Sporting Braga B vs Sporting B | 1:1 | 90" | 0" | 0 |
08/05/2016 | Segunda Liga | Sporting B vs Vitória Guimarães B | 2:4 | 55" | 36" | 0 |
01/05/2016 | Segunda Liga | Sporting B vs FC Porto B | 1:1 | 9" | 82" | 0 |
23/04/2016 | Segunda Liga | Desportivo Aves vs Sporting B | 3:0 | 45" | 46" | 0 |
17/04/2016 | Segunda Liga | Sporting B vs Benfica B | 2:1 | 12" | 79" | 0 |
13/04/2016 | Segunda Liga | Acádemico de Viseu vs Sporting B | 1:2 | 23" | 68" | 0 |
10/04/2016 | Segunda Liga | Sporting B vs Gil Vicente | 2:0 | 29" | 62" | 0 |
06/04/2016 | Segunda Liga | Sporting B vs Desportivo Chaves | 2:0 | 33" | 58" | 0 |
27/03/2016 | Segunda Liga | Penafiel vs Sporting B | 2:2 | 10" | 81" | 0 |
16/03/2016 | Segunda Liga | Varzim vs Sporting B | 2:1 | 45" | 46" | 1 |
09/03/2016 | Segunda Liga | Atlètico vs Sporting B | 1:3 | 1" | 90" | 0 |
21/02/2016 | Segunda Liga | Sporting B vs Freamunde | 1:1 | 45" | 46" | 0 |
31/01/2016 | Segunda Liga | Sporting B vs Sporting Covilhã | 1:3 | 62" | 29" | 0 |
17/01/2016 | Segunda Liga | Sporting B vs Mafra | 1:1 | 90" | 0" | 0 |
03/01/2016 | Segunda Liga | Sporting B vs Sporting Braga B | 0:1 | 39" | 52" | 0 |
20/12/2015 | Segunda Liga | Vitória Guimarães B vs Sporting B | 1:0 | 77" | 78" | 0 |
14/12/2015 | Segunda Liga | FC Porto B vs Sporting B | 4:0 | 45" | 46" | 0 |
09/12/2015 | Segunda Liga | Sporting B vs Desportivo Aves | 1:0 | 62" | 63" | 0 |
06/12/2015 | Segunda Liga | Benfica B vs Sporting B | 1:0 | 77" | 78" | 0 |
02/12/2015 | Segunda Liga | Sporting B vs Acádemico de Viseu | 4:2 | 77" | 78" | 0 |
25/11/2015 | Segunda Liga | Desportivo Chaves vs Sporting B | 1:0 | 14" | 77" | 0 |
08/11/2015 | Segunda Liga | Sporting B vs Penafiel | 4:2 | 19" | 72" | 0 |
04/11/2015 | Segunda Liga | Oliveirense vs Sporting B | 1:2 | 51" | 52" | 0 |
31/10/2015 | Segunda Liga | Sporting B vs Varzim | 0:0 | 30" | 61" | 0 |
30/09/2015 | Segunda Liga | Sporting B vs Olhanense | 1:3 | 26" | 65" | 0 |
20/09/2015 | Segunda Liga | Freamunde vs Sporting B | 1:2 | 24" | 67" | 0 |
12/09/2015 | Segunda Liga | Oriental vs Sporting B | 0:2 | 45" | 46" | 1 |
ANALYTICAL MATCH STATISTICS
COMPETITION | 2016/17 | 2015/16 |
---|---|---|
Nations Cup | 4/0 | 0/0 |
Super League | 17/0 | 0/0 |
Friendly Match | 1/0 | 0/0 |
Cup | 4/0 | 0/0 |
Segunda Liga | 0/0 | 27/2 |