SOROUSH RAFIEI
-
NATIONALITY
Iranian
-
WEIGHT
68
-
PLAYER POSITION
Midfield
-
HEIGHT
175
-
BIRTH DATE / AGE
1990-05-24 / 30 years
-
NATIONAL TEAM
Iran 4/0
-
TEAM
Foolad F.C.
-
END OF CONTRACT
CAREER STATISTICS
SEASON | CLUB | ![]() |
![]() |
---|---|---|---|
2010/11 | Moghavemat Tehran F.C. | 20 | 5 |
2011/12 | Foolad F.C. | 19 | 1 |
2012/13 | Foolad F.C. | 17 | 1 |
2013/14 | Foolad F.C. | 29 | 3 |
2014/15 | Foolad F.C. | 15 | 7 |
2015/16 | Tractor Sazi Tabriz F.C. | 25 | 4 |
2016/17 | Tractor Sazi Tabriz F.C. | 14 | 1 |
2016/17 | Persepolis F.C. | 14 | 3 |
2017/18 | Al-Khor SC | 19 | 5 |
2018/19 | Foolad F.C. | 5 | |
2018/19 | Persepolis F.C. | 12 | 1 |
SEASONS:
2018/2019
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
20/05/2019 | AFC Champions League | Persepolis F.C. vs Al Sadd SC | 2:0 | 79" | 80" | 0 |
11/05/2019 | Pro League | Persepolis F.C. vs Machine Sazi F.C. | 1:1 | 21" | 70" | 0 |
06/05/2019 | AFC Champions League | Pakhtakor Tashkent FK vs Persepolis F.C. | 1:0 | 69" | 70" | 0 |
26/04/2019 | Pro League | Persepolis F.C. vs Sepahan S.C. | 0:0 | 62" | 63" | 0 |
22/04/2019 | AFC Champions League | Al-Ahli Saudi FC vs Persepolis F.C. | 2:1 | 30" | 61" | 0 |
13/04/2019 | Pro League | Persepolis F.C. vs Saipa F.C. | 3:2 | 90" | 0" | 0 |
04/04/2019 | Pro League | Paykan F.C. vs Persepolis F.C. | 0:2 | 28" | 63" | 0 |
30/03/2019 | Pro League | Persepolis F.C. vs Esteghlal F.C. | 1:3 | 88" | 89" | 0 |
16/03/2019 | Pro League | Sepidrood Rasht S.C. vs Persepolis F.C. | 1:3 | 30" | 61" | 0 |
12/03/2019 | AFC Champions League | Al Sadd SC vs Persepolis F.C. | 1:0 | 1" | 90" | 0 |
08/03/2019 | Pro League | F.C. Nassaji Mazandaran vs Persepolis F.C. | 1:1 | 90" | 0" | 1 |
05/03/2019 | AFC Champions League | Persepolis F.C. vs Pakhtakor Tashkent FK | 1:1 | 3" | 88" | 0 |
28/02/2019 | Pro League | Persepolis F.C. vs Sanat Naft Abadan F.C. | 1:0 | 18" | 73" | 0 |
23/02/2019 | Pro League | Naft Tehran F.C. vs Persepolis F.C. | 0:0 | 73" | 74" | 0 |
14/02/2019 | Pro League | Persepolis F.C. vs Esteghlal Khuzestan F.C. | 2:0 | 30" | 61" | 0 |
10/02/2019 | Pro League | Foolad F.C. vs Persepolis F.C. | 2:1 | 65" | 66" | 0 |
06/02/2019 | Pro League | Persepolis F.C. vs Foolad F.C. | 2:0 | 18" | 73" | 0 |
30/08/2018 | Pro League | Foolad F.C. vs Saipa F.C. | 1:2 | 83" | 84" | 0 |
22/08/2018 | Pro League | Esteghlal F.C. vs Foolad F.C. | 0:0 | 77" | 78" | 0 |
16/08/2018 | Pro League | Foolad F.C. vs F.C. Nassaji Mazandaran | 2:1 | 89" | 90" | 0 |
10/08/2018 | Pro League | Naft Masjed Soleyman F.C. vs Foolad F.C. | 0:0 | 90" | 0" | 0 |
03/08/2018 | Pro League | Persepolis F.C. vs Foolad F.C. | 3:0 | 69" | 70" | 0 |
2017/2018
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
08/04/2018 | Qatar Stars League | Al-Khor SC vs Al-Arabi SC | 2:1 | 14" | 77" | 0 |
17/03/2018 | Qatar Stars League | Al Sadd SC vs Al-Khor SC | 0:1 | 90" | 0" | 0 |
10/03/2018 | Qatar Stars League | Al-Khor SC vs Qatar SC | 0:2 | 90" | 0" | 0 |
02/03/2018 | Qatar Stars League | Al-Sailiya SC vs Al-Khor SC | 1:2 | 90" | 0" | 0 |
17/02/2018 | Qatar Stars League | Al-Markhiya SC vs Al-Khor SC | 1:1 | 90" | 0" | 0 |
09/02/2018 | Qatar Stars League | Al-Khor SC vs Umm Salal SC | 1:2 | 90" | 0" | 1 |
03/02/2018 | Qatar Stars League | Al-Khor SC vs Al-Gharafa SC | 1:2 | 89" | 90" | 0 |
27/01/2018 | Qatar Stars League | Al-Khor SC vs Al Kharaitiyat SC | 2:0 | 67" | 68" | 0 |
08/12/2017 | Qatar Stars League | Al-Arabi SC vs Al-Khor SC | 3:0 | 3" | 0" | 0 |
01/12/2017 | Qatar Stars League | Al-Khor SC vs Al Sadd SC | 2:3 | 90" | 0" | 1 |
24/11/2017 | Qatar Stars League | Al-Khor SC vs Al-Sailiya SC | 1:0 | 90" | 0" | 1 |
18/11/2017 | Qatar Stars League | Qatar SC vs Al-Khor SC | 1:2 | 90" | 0" | 1 |
03/11/2017 | Qatar Stars League | Al-Khor SC vs Al-Duhail SC (Lekhwiya) | 2:4 | 90" | 0" | 0 |
27/10/2017 | Qatar Stars League | Umm Salal SC vs Al-Khor SC | 1:0 | 20" | 71" | 0 |
20/10/2017 | Qatar Stars League | Al-Khor SC vs Al-Markhiya SC | 0:1 | 90" | 0" | 0 |
14/10/2017 | Qatar Stars League | Al-Gharafa SC vs Al-Khor SC | 3:0 | 21" | 70" | 0 |
29/09/2017 | Qatar Stars League | Al Kharaitiyat SC vs Al-Khor SC | 1:1 | 90" | 0" | 0 |
23/09/2017 | Qatar Stars League | Al-Khor SC vs Al-Ahli Saudi FC | 2:0 | 90" | " | 1 |
16/09/2017 | Qatar Stars League | Al-Khor SC vs Al-Rayyan SC | 2:4 | 90" | 0" | 0 |
ANALYTICAL MATCH STATISTICS
COMPETITION | 2018/19 | 2017/18 |
---|---|---|
AFC Champions League | 1/0 | 0/0 |
Pro League | 1/0 | 0/0 |
Qatar Stars League | 0/0 | 19/5 |