Lefteris CHOUTESIOTIS
-
NATIONALITY
Greek
-
WEIGHT
83
-
PLAYER POSITION
Goalkeeper
-
HEIGHT
192
-
BIRTH DATE / AGE
1994-07-20 / 26 years
-
NATIONAL TEAM
U20 Greece
-
TEAM
PAS Giannina
-
END OF CONTRACT
CAREER STATISTICS
SEASON | CLUB | ![]() |
![]() |
---|---|---|---|
2012/13 | Olympiacos | ||
2013/14 | Olympiacos | ||
2014/15 | Olympiacos | ||
2015/16 | Olympiacos | 2 | |
2016/17 | Olympiacos | 4 | |
2017/18 | Olympiacos | 4 | |
2018/19 | Olympiacos | 2 | |
2019/20 | PAS Giannina | 17 | |
2020/21 | PAS Giannina | 10 |
SEASONS:
2020/2021
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
29/11/2020 | Super League | OFI vs PAS Giannina | 2:1 | 90" | 0" | 0 |
22/11/2020 | Super League | PAOK vs PAS Giannina | 2:1 | 90" | 0" | 0 |
07/11/2020 | Super League | PAS Giannina vs Panetolikos | 0:0 | 90" | 0" | 0 |
04/11/2020 | Super League | PAS Giannina vs Larissa | 1:2 | 90" | 0" | 0 |
31/10/2020 | Super League | Atromitos vs PAS Giannina | 0:2 | 90" | 0" | 0 |
25/10/2020 | Super League | PAS Giannina vs AEK Athens | 0:1 | 90" | 0" | 0 |
21/10/2020 | Super League | Apollon vs PAS Giannina | 1:2 | 90" | 0" | 0 |
17/10/2020 | Super League | Volos FC vs PAS Giannina | 2:1 | 90" | 0" | 0 |
04/10/2020 | Super League | PAS Giannina vs Olympiacos | 1:1 | 90" | 0" | 0 |
27/09/2020 | Super League | Aris vs PAS Giannina | 2:2 | 90" | 0" | 0 |
2019/2020
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
28/02/2020 | Superleague 2 | Doxa Drama F.C. vs PAS Giannina | 1:2 | 90" | 0" | 0 |
24/02/2020 | Superleague 2 | Platanias Chania vs PAS Giannina | 0:2 | 90" | 0" | 0 |
16/02/2020 | Superleague 2 | PAS Giannina vs Apollon Smyrnis | 5:1 | 90" | 0" | 0 |
09/02/2020 | Superleague 2 | Apollon Pontou FC vs PAS Giannina | 1:6 | 90" | 0" | 0 |
02/02/2020 | Superleague 2 | PAS Giannina vs Chania | 1:1 | 90" | 0" | 0 |
26/01/2020 | Superleague 2 | Ergotelis vs PAS Giannina | 1:2 | 90" | 0" | 0 |
20/01/2020 | Superleague 2 | PAS Giannina vs Levadiakos | 0:1 | 90" | 0" | 0 |
12/01/2020 | Superleague 2 | PAS Giannina vs Panachaiki | 1:0 | 90" | 0" | 0 |
05/01/2020 | Superleague 2 | Apollon Larissa F.C. vs PAS Giannina | 0:3 | 90" | 0" | 0 |
22/12/2019 | Superleague 2 | PAS Giannina vs AE Karaiskakis | 2:0 | 90" | 0" | 0 |
13/12/2019 | Superleague 2 | Kerkyra vs PAS Giannina | 0:4 | 90" | 0" | 0 |
08/12/2019 | Superleague 2 | PAS Giannina vs Doxa Drama F.C. | 1:0 | 90" | 0" | 0 |
01/12/2019 | Superleague 2 | PAS Giannina vs Platanias Chania | 2:0 | 90" | 0" | 0 |
24/11/2019 | Superleague 2 | Apollon vs PAS Giannina | 0:0 | 90" | 0" | 0 |
18/11/2019 | Superleague 2 | PAS Giannina vs Apollon Pontou FC | 3:0 | 90" | 0" | 0 |
08/11/2019 | Superleague 2 | AO Chania Kissamikos F.C. vs Ergotelis | 0:1 | 90" | 0" | 0 |
04/11/2019 | Superleague 2 | PAS Giannina vs Ergotelis | 2:2 | 90" | 0" | 0 |
2018/2019
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
06/02/2019 | Greek Cup | Lamia vs Olympiacos | 3:3 | 90" | 0" | 0 |
19/12/2018 | Greek Cup | Aris Avatou vs Olympiacos | 1:2 | 90" | 0" | 0 |
2017/2018
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
06/05/2018 | Super League | PAS Giannina vs Olympiacos | 3:0 | 90" | 0" | 0 |
29/04/2018 | Super League | Olympiacos vs Panaitolikos | 4:0 | 90" | 0" | 0 |
10/01/2018 | Greek Cup | Olympiacos vs Platanias Chania | 2:0 | 90" | 0" | 0 |
20/12/2017 | Greek Cup | Platanias Chania vs Olympiacos | 0:2 | 90" | 0" | 0 |
2016/2017
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
15/12/2016 | Cup | A.E. Sparti vs Olympiacos | 0:1 | 90" | 0" | 0 |
01/12/2016 | Cup | Chania vs Olympiacos | 0:4 | 90" | 0" | 0 |
10/10/2016 | U21 EURO | Greece vs Hungary | 3:1 | 90" | 0" | 0 |
06/10/2016 | U21 EURO | Israel vs Greece | 4:0 | 90" | 0" | 0 |
2015/2016
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
03/04/2016 | Super League | Olympiacos vs Panthrakikos | 4:0 | 8" | 83" | 0 |
03/06/2015 | U21 Friendly | Moldova vs Greece | 0:2 | 90" | 0" | 0 |
2014/15
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
03/06/2015 | U21 Friendly | Moldova vs Greece | 0-2 | 90" | 0" | 0 |
30/03/2015 | U21 Friendly | Greece vs Croatia | 0:2 | 45" | 0" | 0 |
ANALYTICAL MATCH STATISTICS
COMPETITION | 2019/20 | 2020/21 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 |
---|---|---|---|---|---|---|---|
Super League | 0/0 | 1/0 | 0/0 | 2/0 | 0/0 | 1/0 | 0/0 |
Superleague 2 | 17/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Greek Cup | 0/0 | 0/0 | 1/0 | 2/0 | 0/0 | 0/0 | 0/0 |
Cup | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 | 0/0 | 0/0 |
U21 EURO | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 | 0/0 | 0/0 |
U21 Friendly | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 2/0 |