Irodotos CHRISTODOULOU
-
NATIONALITY
Cypriot
-
WEIGHT
-
PLAYER POSITION
Defense
-
HEIGHT
-
BIRTH DATE / AGE
2002-05-01 / 16 years
-
NATIONAL TEAM
U17 Cyprus
-
TEAM
Karmiotissa U-17
-
END OF CONTRACT
CAREER STATISTICS
SEASON | CLUB | ![]() |
![]() |
---|---|---|---|
2018/19 | Karmiotissa | 18 | 13 |
SEASONS
2018/2019
DATE | LEAGUE | MATCH | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
01/09/2019 | U-17 Optional Championship | AEL Limassol vs Karmiotissa | 4:2 | 80" | 81" | 0 |
22/12/2018 | U-17 Optional Championship | Ethnikos Achna vs Karmiotissa | 1:2 | 72" | 73" | 2 |
15/12/2018 | U-17 Optional Championship | Karmiotissa vs Olympiakos Nicosia | 2:1 | 80" | 81" | 1 |
12/12/2018 | U-17 Optional Championship | ENP vs Karmiotissa | 0:2 | 78" | 79" | 1 |
08/12/2018 | U-17 Optional Championship | Pafos FC vs Karmiotissa | 5:2 | 80" | 0" | 1 |
01/12/2018 | U-17 Optional Championship | Karmiotissa vs AEZ | 3:0 | 22" | 58" | 0 |
24/11/2018 | U-17 Optional Championship | ENP vs Karmiotissa | 80" | 0" | 0 | |
17/11/2018 | U-17 Optional Championship | Karmiotissa vs Nea Salamina | 2:1 | 80" | 0" | 0 |
04/11/2018 | U-17 Optional Championship | Karmiotissa vs E.N. THOI Kato Lakatamia | 4:0 | 80" | 0" | 1 |
20/10/2018 | U-17 Optional Championship | AEK Larnaca vs Karmiotissa | 0:2 | 80" | 0" | 1 |
13/10/2018 | U-17 Optional Championship | Karmiotissa vs Digenis Akritas Morphou F.C. | 4:2 | 74" | 75" | 0 |
06/10/2018 | U-17 Optional Championship | Doxa Katokopias vs Karmiotissa | 1:3 | 80" | 71" | 1 |
29/09/2018 | U-17 Optional Championship | Karmiotissa vs Omonia | 4:2 | 74" | 75" | 1 |
22/09/2018 | U-17 Optional Championship | Aris vs Karmiotissa | 3:1 | 80" | 27" | 1 |
19/09/2018 | U-17 Optional Championship | Karmiotissa vs PAEEK | 10:1 | 59" | 60" | 2 |
15/09/2018 | U-17 Optional Championship | Karmiotissa vs Anorthosis | 2:2 | 80" | 0" | 0 |
08/09/2018 | U-17 Optional Championship | Ethnikos Assia FC vs Karmiotissa | 0:4 | 70" | 71" | 1 |
05/01/2018 | U-17 Optional Championship | Karmiotissa vs APOEL | 0:5 | 75" | 76" | 0 |
ANALYTICAL MATCH STATISTICS
COMPETITION | 2018/19 |
---|---|
U-17 Optional Championship | 1/0 |