Alex PETKOV
-
NATIONALITY
Bulgarian
-
WEIGHT
83
-
PLAYER POSITION
Central Defender
-
HEIGHT
192
-
BIRTH DATE / AGE
1999-07-25 / 25 years
-
NATIONAL TEAM
Bulgaria (active) / 1 cap
-
TEAM
Śląsk Wrocław
-
END OF CONTRACT
CAREER STATISTICS
SEASON | CLUB | ||
---|---|---|---|
2016/17 | Hearts | ||
2017/18 | Berwick Rangers F.C. | 6 | |
2018/19 | Hearts | ||
2019/20 | Clyde F.C. (loan) | 14 | 1 |
2019/20 | Brechin City F.C. (loan) | 4 | |
2020/21 | Levski Sofia | 12 | |
2020/21 | FC Arda Kardzhali | 10 | |
2021/22 | FC Arda Kardzhali | 23 | 1 |
2022/23 | FC Arda Kardzhali | 25 | 1 |
2010/11 |
SEASONS:
2022/2023
DATE | LEAGUE | MATCH | ||||
---|---|---|---|---|---|---|
23/05/2023 | Prva Liga | FC Arda Kardzhali vs PFC Botev Plovdiv | 2:1 | 90" | 0" | 0 |
19/05/2023 | Prva Liga | PFC Slavia Sofia vs FC Arda Kardzhali | 0:0 | 90" | 0" | 0 |
14/05/2023 | Prva Liga | FC Arda Kardzhali vs PFC Lokomotiv Plovdiv | 3:0 | 22" | 69" | 0 |
14/04/2023 | Prva Liga | FC Arda Kardzhali vs PFC Ludogorets Razgrad | 1:2 | 74" | 75" | 0 |
10/04/2023 | Prva Liga | OFC Pirin Blagoevgrad vs FC Arda Kardzhali | 1:1 | 90" | 0" | 0 |
05/04/2023 | Kupa | FC Arda Kardzhali vs FC CSKA 1948 Sofia | 0:1 | 120" | 0" | 0 |
19/03/2023 | Prva Liga | FC Arda Kardzhali vs Levski Sofia | 0:3 | 90" | 0" | 0 |
12/03/2023 | Prva Liga | PFC Slavia Sofia vs FC Arda Kardzhali | 2:0 | 90" | 0" | 0 |
06/03/2023 | Prva Liga | FC Arda Kardzhali vs FC Spartak Varna | 2:0 | 90" | 0" | 0 |
25/02/2023 | Prva Liga | FC CSKA 1948 Sofia vs FC Arda Kardzhali | 1:0 | 90" | 0" | 0 |
17/02/2023 | Prva Liga | FC Arda Kardzhali vs PFC Lokomotiv Plovdiv | 5:0 | 90" | 0" | 0 |
26/11/2022 | Kupa | FC Maritsa Plovdiv vs FC Arda Kardzhali | 1:1 | 120" | 67" | 0 |
19/11/2022 | Kupa | FC Dunav Ruse vs FC Arda Kardzhali | 1:2 | 29" | 62" | 0 |
12/11/2022 | Prva Liga | FC Arda Kardzhali vs PFC Botev Plovdiv | 2:1 | 90" | 0" | 0 |
05/11/2022 | Prva Liga | PFC Beroe Stara Zagora vs FC Arda Kardzhali | 2:0 | 90" | 0" | 0 |
28/10/2022 | Prva Liga | FC Arda Kardzhali vs FC CSKA 1948 Sofia | 1:3 | 90" | 0" | 0 |
21/10/2022 | Prva Liga | FC Arda Kardzhali vs FC Lokomotiv Sofia | 2:2 | 90" | 0" | 0 |
14/10/2022 | Prva Liga | PFC Cherno More Varna vs FC Arda Kardzhali | 1:1 | 90" | 0" | 0 |
09/10/2022 | Prva Liga | POFC Botev Vratsa vs FC Arda Kardzhali | 0:0 | 73" | 74" | 0 |
29/09/2022 | Prva Liga | FC Arda Kardzhali vs FC Hebar 1918 | 1:0 | 90" | 0" | 0 |
18/09/2022 | Prva Liga | PFC Ludogorets Razgrad vs FC Arda Kardzhali | 1:1 | 90" | 0" | 0 |
12/09/2022 | Prva Liga | FC Arda Kardzhali vs OFC Pirin Blagoevgrad | 0:0 | 90" | 0" | 0 |
05/09/2022 | Prva Liga | Levski Sofia vs FC Arda Kardzhali | 2:0 | 77" | 78" | 0 |
20/08/2022 | Prva Liga | FC Spartak Varna vs FC Arda Kardzhali | 1:3 | 90" | 0" | 0 |
13/08/2022 | Prva Liga | FC Arda Kardzhali vs FC CSKA 1948 Sofia | 0:1 | 90" | 53" | 0 |
08/08/2022 | Prva Liga | PFC Lokomotiv Plovdiv vs FC Arda Kardzhali | 1:0 | 90" | 0" | 0 |
2021/2022
DATE | LEAGUE | MATCH | ||||
---|---|---|---|---|---|---|
18/03/2022 | Prva Liga | FC Arda Kardzhali vs PFC Lokomotiv Plovdiv | 5:1 | 90" | 0" | 0 |
12/03/2022 | Prva Liga | PFC Cherno More Varna vs FC Arda Kardzhali | 2:0 | 90" | 0" | 0 |
07/03/2022 | Prva Liga | FC Arda Kardzhali vs PFC Beroe Stara Zagora | 1:0 | 90" | 0" | 0 |
28/02/2022 | Prva Liga | OFC Pirin Blagoevgrad vs FC Arda Kardzhali | 1:0 | 90" | 0" | 0 |
18/02/2022 | Prva Liga | FC Arda Kardzhali vs PFC Botev Plovdiv | 0:2 | 90" | 0" | 0 |
13/02/2022 | Prva Liga | FC Arda Kardzhali vs PFC Ludogorets Razgrad | 0:4 | 90" | 0" | 0 |
16/12/2021 | Prva Liga | FC Arda Kardzhali vs PFC CSKA Sofia | 2:2 | 90" | 0" | 0 |
06/12/2021 | Prva Liga | FC Arda Kardzhali vs FC Tsarsko Selo Sofia | 2:0 | 90" | 0" | 0 |
02/12/2021 | Prva Liga | PFC Ludogorets Razgrad vs FC Arda Kardzhali | 4:1 | 90" | 0" | 0 |
27/11/2021 | Prva Liga | FC Arda Kardzhali vs Levski Sofia | 0:0 | 90" | 0" | 0 |
07/11/2021 | Prva Liga | FC Arda Kardzhali vs POFC Botev Vratsa | 3:2 | 71" | 0" | 0 |
01/11/2021 | Prva Liga | FC CSKA 1948 Sofia vs FC Arda Kardzhali | 2:3 | 90" | 0" | 1 |
28/10/2021 | Kupa | PFC CSKA Sofia vs FC Arda Kardzhali | 2:0 | 90" | 0" | 0 |
23/10/2021 | Prva Liga | FC Arda Kardzhali vs PFC Slavia Sofia | 1:1 | 90" | 0" | 0 |
15/10/2021 | Prva Liga | PFC Lokomotiv Plovdiv vs FC Arda Kardzhali | 0:0 | 90" | 0" | 0 |
02/10/2021 | Prva Liga | FC Arda Kardzhali vs PFC Cherno More Varna | 0:3 | 90" | 0" | 0 |
24/09/2021 | Prva Liga | PFC Beroe Stara Zagora vs FC Arda Kardzhali | 1:1 | 90" | 0" | 0 |
17/09/2021 | Prva Liga | FC Arda Kardzhali vs OFC Pirin Blagoevgrad | 3:0 | 90" | 0" | 0 |
13/09/2021 | Prva Liga | PFC Botev Plovdiv vs FC Arda Kardzhali | 2:1 | 90" | 0" | 0 |
2020/2021
DATE | LEAGUE | MATCH | ||||
---|---|---|---|---|---|---|
17/04/2021 | Prva Liga | FC Arda Kardzhali vs PFC Beroe Stara Zagora | 1:0 | 90" | 0" | 0 |
14/04/2021 | Kupa | PFC Slavia Sofia vs FC Arda Kardzhali | 0:1 | 90" | 0" | 1 |
06/04/2021 | Kupa | FC Arda Kardzhali vs PFC Slavia Sofia | 0:0 | 90" | 0" | 0 |
20/03/2021 | Prva Liga | FC Arda Kardzhali vs PFC Lokomotiv Plovdiv | 0:2 | 51" | 52" | 0 |
17/03/2021 | Kupa | FC CSKA 1948 Sofia vs FC Arda Kardzhali | 0:1 | 90" | 0" | 0 |
12/03/2021 | Prva Liga | PFC Ludogorets Razgrad vs FC Arda Kardzhali | 1:0 | 90" | 0" | 0 |
18/12/2020 | Prva Liga | PFC CSKA Sofia vs Levski Sofia | 1:0 | 85" | 86" | 0 |
12/12/2020 | Prva Liga | FC Tsarsko Selo Sofia vs Levski Sofia | 2:2 | 90" | 0" | 0 |
09/12/2020 | Prva Liga | PFC Beroe Stara Zagora vs Levski Sofia | 2:1 | 90" | 0" | 0 |
05/12/2020 | Prva Liga | Levski Sofia vs FC Arda Kardzhali | 1:2 | 90" | 0" | 0 |
02/12/2020 | Prva Liga | Levski Sofia vs PFC Lokomotiv Plovdiv | 1:0 | 90" | 0" | 0 |
01/11/2020 | Prva Liga | PFC Ludogorets Razgrad vs Levski Sofia | 1:0 | 90" | 0" | 0 |
24/10/2020 | Prva Liga | Levski Sofia vs PFC Cherno More Varna | 1:2 | 90" | 0" | 0 |
18/10/2020 | Prva Liga | PFC Slavia Sofia vs Levski Sofia | 1:0 | 90" | 0" | 0 |
03/10/2020 | Prva Liga | Levski Sofia vs POFC Botev Vratsa | 0:0 | 90" | 0" | 0 |
26/09/2020 | Prva Liga | PFC Botev Plovdiv vs Levski Sofia | 2:1 | 90" | 0" | 0 |
19/09/2020 | Prva Liga | Levski Sofia vs FC CSKA 1948 Sofia | 3:0 | 90" | 0" | 0 |
13/09/2020 | Prva Liga | Levski Sofia vs SFC Etar Veliko Tarnovo | 2:1 | 90" | 0" | 0 |
ANALYTICAL MATCH STATISTICS
COMPETITION | 2022/23 | 2021/22 | 2020/21 |
---|---|---|---|
Prva Liga | 23/0 | 18/1 | 15/0 |
Kupa | 3/0 | 1/0 | 3/1 |